Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6931 Sierra Hwy 6 4 2,200 $3,495,000 $1,588 78 days
7650 Soledad Canyon Rd 4 4 4,938 $2,750,000 $556 111 days
32235 Camino Canyon Rd 5 3 3,014 $1,200,000 $398 33 days
34542 Katrina St 5 3 3,623 $1,200,000 $331 46 days
32854 Crown Valley Rd 4 3 3,091 $1,200,000 $388 83 days
6535 Juniper Crest Rd 4 3 2,663 $1,185,000 $444 124 days
32230 Camino Canyon Rd 5 4 3,381 $1,100,000 $325 78 days
2575 Palomino Dr 4 3 2,891 $1,100,000 $380 472 days
32201 Joaquin Rd 5 6 4,121 $1,075,000 $260 105 days
Vic Ranchitos Dr Rainbow Drive N/A N/A N/A $999,999 Unknown 58 days
Pacific Crest Trl Vic N/A N/A N/A $999,999 Unknown 104 days
3621 Silver Spur Ln 4 2 2,260 $990,000 $438 139 days
2550 Palomino Dr 4 3 2,362 $989,999 $419 20 days
34412 Desert Rd 4 3 2,645 $975,000 $368 10 days
32924 Acklins Ave 4 3 1,916 $899,999 $469 36 days
1661 Twin Butte Rd 4 3 3,043 $899,000 $295 120 days
32151 Quirk Rd 3 2 1,875 $890,000 $474 160 days
32615 Calle Del Roja 4 3 2,157 $865,000 $401 20 days
33210 Dorama Ave 4 2 1,916 $849,500 $443 10 days
31840 Cedarcroft Rd 1 2 800 $799,999 $999 43 days
34821 Katherinel Ave 3 2 1,980 $784,888 $396 475 days
2945 Shannon Valley Rd 4 3 2,194 $775,000 $353 34 days
32010 Quirk Rd 3 2 1,954 $750,000 $383 16 days
541 Foreston Dr 3 2 1,425 $699,000 $490 19 days
34404 Red Rover Mine Rd 3 2 1,620 $680,000 $419 56 days
Average: 3.7 2.7 2,270 $552,229 $427 202 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34625 Red Rover Mine Rd 5 4 3,194 $1,199,900 $375 285 days
33442 Desert Rd 5 3 3,176 $1,049,000 $330 198 days
8246 Escondido Canyon Rd 3 2 2,056 $799,000 $388 50 days
33218 Acklins Ave 4 2 1,801 $799,000 $443 401 days
Berncastle Road N/A N/A N/A $169,000 Unknown 39 days
Average: 4.2 2.8 2,556 $803,180 $384 194 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9618 Sweetwater Dr 4 3 3,210 $1,295,000 $1,270,000 $395 46 days 6/9/26
32901 Hawley Rd 4 3 1,600 $1,499,999 $1,200,000 $750 208 days 4/30/26
33344 Rose Ave 4 4 3,093 $1,075,000 $1,060,000 $342 67 days 7/29/26
31735 Indian Oak Rd 3 2 2,010 $989,000 $965,000 $480 49 days 8/20/26
11950 Sierra Hwy 3 4 2,640 $849,990 $849,000 $321 66 days 5/18/26
34655 Katherinel Ave 3 2 1,967 $799,999 $799,999 $406 61 days 5/12/26
33201 Barber Rd 3 2 1,684 $745,000 $750,000 $445 89 days 10/1/26
4116 Oki St 2 2 1,200 $775,000 $725,000 $604 53 days 4/21/26
31427 Indian Oak Rd 4 3 2,175 $715,000 $675,000 $310 336 days 8/11/26
2057 Galloping Way 3 2 1,328 $580,000 $590,000 $444 29 days 4/24/26
6151 Hubbard Rd 2 2 1,728 $599,995 $510,000 $295 86 days 8/27/26
Corner Sierra Hwy & Agua Dulce N/A N/A N/A $500,000 $500,000 Unknown 388 days 9/23/26
33105 Santiago Rd Unit Spc 73 4 2 1,680 $489,000 $489,000 $291 41 days 8/7/26
Vic Quail Rd Vic 65th Street N/A N/A N/A $115,000 $90,000 Unknown 129 days 6/12/26
31st Street West N/A N/A N/A $69,000 $58,000 Unknown 979 days 6/8/26
Crown V14 Rd Vic Arrastr Road N/A N/A N/A $50,000 $45,000 Unknown 87 days 6/25/26
Vic Chelsea Lane Madison L Rd N/A N/A N/A $49,000 $40,000 Unknown 128 days 7/23/26
Vic Avenue U12 Via Famero D N/A N/A N/A $35,500 $35,000 Unknown 36 days 8/26/26
3210-005-009 Agua N/A N/A N/A $25,000 $18,000 Unknown 331 days 8/19/26
Average: 3.2 2.6 2,026 $592,446 $561,526 $423 168 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19